The major car radio brands, such as Sony, JVC, Pioneer, Alpine, and Kenwood, are known for producing high-quality products.
But the main complaint against them is that their radios are expensive – not everyone can spend 500 bucks on a car stereo upgrade.
This leads many car enthusiasts to go for the Chinese android head units, which are known for their affordability.
But their main drawback is the lack of standard radio wiring color codes. It causes many people to confuse wires during radio installation.
To help you out, we’ve decided to compile radio wiring diagrams and color codes for some of the most popular Chinese car radios.
ATOTO F7 Wiring Diagram
20 pin wiring diagram
This diagram also works for other AOTO head unit models Like A6, A6 PF, or S8.
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Black |
Power Antenna | + | Blue | |
Amplifier Turn-on wire | Amplifier | Blue/White | |
Illumination/Dimmer wire | + | Orange | |
Rear Camera | + | Pink | |
Steering Wheel Key | + | Orange/Black | |
Steering Wheel Key# | + | Brown/Black | |
Parking brake | – | Brown | |
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Purple |
Right rear speaker wire | Speaker | – | Purple/Black |
CAMECHO Android Car Stereo Wiring Diagram
2 x 8 pin wiring diagram
Click here to check all the models of CAMECHO Head Unit.
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Black |
Power antenna/Amp turn-on | Amplifier | + | Blue |
Steering wheel control line | Brown | ||
Parking sensor control wire | Pink | ||
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Purple |
Right rear speaker wire | Speaker | – | Purple/Black |
Hikity 10.1 1G+16G
16 pin wiring diagram
Click here to check all the models of Hikity head units
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Black |
Power Antenna wire | Blue | ||
Illumination backlight | Power | Orange | |
Reversing camera control line | Pink | ||
Steering wheel control 1 | Orange/Black | ||
Steering wheel control 2 | Brown | ||
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Purple |
Right rear speaker wire | Speaker | – | Purple/Black |
Joying Car Radio Wiring Diagram
Click here to check all the models of Joying Head Unit.
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Black |
Illumination wire | Power | + | Orange/White |
Reverse camera wire | Orange | ||
Brake wire | Blue/White | ||
Power antenna wire | Blue | ||
Remote turn-on wire | Orange/Black | ||
Steering wheel control key 1 | Brown | ||
Steering wheel control key 2 | Pink | ||
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Purple |
Right rear speaker wire | Speaker | – | Purple/Black |
EinCar 6.2″ Radio Wiring Diagram
Click here to check all the models of EinCar Head Unit.
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | Red | |
Ground wire | Grounding | – | Black |
Illumination wire | Power | Orange | |
Parking brake wire | Green/White | ||
Steering wheel control 1 | Brown | ||
Steering wheel control 2 | Brown/Black | ||
Power antenna wire | Blue | ||
Remote turn-on wire | Amplifier | Blue/White | |
Reverse camera wire | Pink | ||
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Purple |
Right rear speaker wire | Speaker | – | Purple/Black |
Dual DXRM57BT and XRM59BT Color Codes
Click here to check all the models of Dual Head Unit.
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Ground |
Remote turn-on wire | Amplifier | + | Blue |
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Violet |
Right rear speaker wire | Speaker | – | Violet/Black |
Dual DCPA901W and DMCPA11BT Wiring diagram
Wire | Type | Polarity | Colors |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Black |
Illumination wire | Power | + | Orange |
Reverse wire | + | Violet/White | |
Power antenna wire | + | Blue | |
Parking brake wire | – | Pink | |
Remote turn-on wire | Amplifier | + | Blue/White |
Steering wheel control input | Gray (Red cap) | ||
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Violet |
Right rear speaker wire | Speaker | – | Violet/Black |
Conclusion
So these were the wiring diagrams and color codes for some popular Chinese android-based head units.
Remember, these diagrams only apply to their respective head units. If you have any other model, it’s better to read your owner manual or search online for more accurate information.
Related Posts