One of the worst things about factory car radios is their wiring color schemes.
Unlike aftermarket car radios, they don’t have any standardized color coding. The same car manufacturer will have different color codes depending on the vehicle series and year.
The same is the case with Nissan, which uses different color coding for various series, such as Almera, Navara, Sentra, etc.
This non-uniformity makes it difficult for car enthusiasts to identify potential radio issues. Before anything else, they must review the owner’s manual to check wiring diagrams and determine which color represents which wire.
Therefore, we have listed radio colors for different Nissan vehicles series/years to simplify this task.
Nissan Almera 1997 Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Blue |
Switched 12V wire | Power | + | Pink |
Ground wire | Grounding | – | N/A |
Illumination wire | Power | + | Red/Yellow |
Amp trigger wire | Amplifier | + | Blue/White |
Left front speaker wire | Speaker | + | Purple |
Left front speaker wire | Speaker | – | Green/Yellow |
Right front speaker wire | Speaker | + | Brown |
Right front speaker wire | Speaker | – | Brown/White |
Left rear speaker wire | Speaker | + | ORG |
Left rear speaker wire | Speaker | – | Black/Pink |
Right rear speaker wire | Speaker | + | Gray |
Right rear speaker wire | Speaker | – | Gray/Red |
Nissan Navara 2012 Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Blue/Yellow |
Switched 12V wire | Power | + | Gray |
Ground wire | Grounding | – | Brown |
Illumination wire | Power | + | Green |
Amp trigger wire | Amplifier | + | N/A |
Left front speaker wire | Speaker | + | Pink |
Left front speaker wire | Speaker | – | Violet |
Right front speaker wire | Speaker | + | Light Green |
Right front speaker wire | Speaker | – | Blue |
Left rear speaker wire | Speaker | + | Black |
Left rear speaker wire | Speaker | – | Yellow |
Right rear speaker wire | Speaker | + | Red |
Right rear speaker wire | Speaker | – | White |
Nissan Frontier 2005-2007 Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Green/Black |
Ground wire | Grounding | – | Black |
Illumination wire | Power | + | Gray |
Amp trigger wire | Amplifier | + | N/A |
Left front speaker wire | Speaker | + | Brown |
Left front speaker wire | Speaker | – | Blue |
Right front speaker wire | Speaker | + | Light Green |
Right front speaker wire | Speaker | – | Red |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Black |
Right rear speaker wire | Speaker | + | Gray |
Right rear speaker wire | Speaker | – | Orange |
Nissan 2005 Xterra Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Green/Black |
Ground wire | Grounding | – | Chassis |
Illumination wire | Power | + | Red |
Dimmer Wire | + | Gray | |
Amp trigger wire | Amplifier | + | N/A |
Left front speaker wire | Speaker | + | Brown |
Left front speaker wire | Speaker | – | Blue |
Right front speaker wire | Speaker | + | Light Green |
Right front speaker wire | Speaker | – | Red |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Black |
Right rear speaker wire | Speaker | + | Gray |
Right rear speaker wire | Speaker | – | Orange |
Nissan Qashqai 2007-2011 Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Yellow |
Switched 12V wire | Power | + | Red |
Ground wire | Grounding | – | Black |
Illumination wire | Power | + | Orange |
Dimmer Wire | + | N/A | |
Amp trigger wire | Amplifier | + | Blue |
Reverse wire | + | Pink | |
Brake wire | + | Brown | |
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | White/Black |
Right front speaker wire | Speaker | + | Gray |
Right front speaker wire | Speaker | – | Gray/Black |
Left rear speaker wire | Speaker | + | Green |
Left rear speaker wire | Speaker | – | Green/Black |
Right rear speaker wire | Speaker | + | Purple |
Right rear speaker wire | Speaker | – | Purple/Black |
Nissan 1987-1991 Hardbody Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Red/Green |
Switched 12V wire | Power | + | Green/White |
Ground wire | Grounding | – | Chassis |
Illumination wire | Power | + | Pink/Green |
Amp trigger wire | Amplifier | + | N/A |
Left front speaker wire | Speaker | + | Brown/White |
Left front speaker wire | Speaker | – | Brown/Blue |
Right front speaker wire | Speaker | + | Black/White |
Right front speaker wire | Speaker | – | Black/Red |
Nissan Altima 2017 Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Green |
Switched 12V wire | Power | + | Pink |
Ground wire | Grounding | – | Gray |
Illumination wire | Power | + | Red |
Amp trigger wire | Amplifier | + | White |
Power Antenna | + | Black | |
Left front speaker wire | Speaker | +/- | Violet – lt. blue or black – white |
Right front speaker wire | Speaker | +/- | Yellow – Brown or black – white |
Left rear speaker wire | Speaker | +/- | Brown – Yellow or Green – Red |
Right rear speaker wire | Speaker | + | Lt. Green – Violet or Green- Red |
Centre speaker | Speaker | +/- | Green – Red |
Nissan Versa Stereo 2007 Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Brown/Orange |
Switched 12V wire | Power | + | Cyan |
Ground wire | Grounding | – | Black |
Illumination wire | Power | + | Orange |
Amp trigger wire | Amplifier | + | N/A |
Left front speaker wire | Speaker | + | White |
Left front speaker wire | Speaker | – | Brown/Pink |
Right front speaker wire | Speaker | + | Green |
Right front speaker wire | Speaker | – | Red/Blue |
Left rear speaker wire | Speaker | + | Red |
Left rear speaker wire | Speaker | – | Purple |
Right rear speaker wire | Speaker | + | Teal |
Right rear speaker wire | Speaker | – | Gray |
Nissan Sentra 1991-1993 Stereo Wiring Color Codes
Wire | Type | Polarity | Color |
---|---|---|---|
Constant 12V wire | Power | + | Red/Black |
Switched 12V wire | Power | + | Blue |
Ground wire | Grounding | – | N/A |
Illumination wire | Power | + | Red/Blue |
Dimmer wire | + | Red/Yellow | |
Left front speaker wire | Speaker | + | Blue/White |
Left front speaker wire | Speaker | – | Blue/Yellow |
Right front speaker wire | Speaker | + | Brown |
Right front speaker wire | Speaker | – | Brown/White |
Left rear speaker wire | Speaker | + | Red |
Left rear speaker wire | Speaker | – | Green |
Right rear speaker wire | Speaker | + | Blue |
Right rear speaker wire | Speaker | – | Pink |
Nissan Radio Wiring Diagram
16-pin and 20-pin wiring harnesses Diagram
Below are the standard diagrams for Nissan vehicles with 16-pin and 20-pin wiring harnesses.
Nissan Altima (2015)
Audio unit terminal layout
Wiring diagram with 6 speakers
Conclusion
These were the radio wiring color codes for different Nissan models. You must remember that the primary purpose for listing these color codes is to help you diagnose Nissan car radio problems.
However, you should never directly connect with the factory harness in radio installation. That’s because the direct wiring connections will complicate future upgrades (as you’ll have to cut the previous connections before making new ones).
Instead, use an aftermarket wiring harness made specifically for your vehicle.
Related Posts